"Do not conform any longer to the pattern of this world, but be transformed by the renewing of your mind."
-Romans 12:2 NLT
Rank Systems
Ranks
The C.A.A. uses a ranking system based on the ranking systems of several militaries, with a few created by us to fill special needs and positions. The ranks are closely tied to Commissions. Starting out with Civilian Ops Commissions, and working up towards Full Commissions, and then Officers.
ARMY/ MAIN C.A.A. | BARC NAVY | BARC AIR FORCE | BARC GROUND VEHICLES |
FULL COMMISSION PERSONNEL |
OFFICERS
Symbol Code |
CT/BC7 | Black-7 Commander | CT/BC7 | Black-7 Commander | CT/BC7 | Black-7 Commander | CT/BC7 | Black-7 Commander |
CT/BC | Black Commander | CT/BC | Black Commander | CT/BC | Black Commander | CT/BC | Black Commander |
CT/SPC | Supreme Commander | CT/SPC | Supreme Commander | CT/SPC | Supreme Commander | CT/SPC | Supreme Commander |
CT/C | Commander | CT/C | Commander | CT/C | Commander | CT/C | Commander |
CT/SM | Surface Marshall | CT/HFA | High Fleet Admiral | CT/HAM | High Air Marshal | CT/HVM | High Vehicle Marshal |
CT/HG4 | High General (Four Star) | CT/FA | Fleet Admiral | CT/AM | Air Marshal | CT/VM | Vehicle Marshal |
CT/G3 | General (Three Star) | CT/LFA | Lieutenant Fleet Admiral | CT/LAM | Lieutenant Air Marshal | CT/LVM | Lieutenant Vehicle Marshal |
CT/G2 | General (Two Star) | CT/HA | High Admiral | CT/HM | High Marshal | CT/HGM | High Ground Marshal |
CT/G1 | General (One Star) | CT/A | Admiral | CT/CM | Chief Marshal | CT/CGM | Chief Ground Marshal |
CT/LG | Lieutenant General | CT/VA | Vice-Admiral | CT/M | Marshal | CT/GM | Ground Marshal |
CT/MG | Major-General | CT/RA | Rear-Admiral | CT/VM | Vice-Marshal | CT/VGM | Vice-Ground Marshal |
CT/BG | Brigadier-General | CT/FAV | Fleet Advisor | CT/MAV | Marshal Advisor | CT/GMAV | Ground Marshal Advisor |
CT/HMC | High Marshall Commander | CT/CO | Commodore | CT/CO | Commodore | CT/CO | Commodore |
CT/MC | Marshal Commander | CT/MC | Marshal Commander | CT/MC | Marshal Commander | CT/MC | Marshal Commander |
CT/LC | Lieutenant Commander | CT/LCA | Line Captain | CT/DC | Division Commander | CT/GC | Ground Commander |
CT/COL | Colonel | CT/CA | Captain | CT/WC | Wing Commander | CT/GCA | Formation Captain |
CT/LCOL | Lieutenant Colonel | CT/SK | Skipper | CT/GCA | Group Captain | CT/FL | Formation Leader |
CT/MA | Major | CT/L | Lieutenant | CT/SQL | Squadron Leader | CT/FNO | Formation Officer |
CT/FC | Field Commander | CT/SL | Sub-Lieutenant | CT/SQO | Squadron Officer | CT/LLE | Lance Leader |
CT/CA | Captain | CT/ASL | Acting Sub-Lieutenant | CT/FCA | Flight Captain | CT/LCA | Lance Captain |
CT/1L | First Lieutenant | CT/M1C | Midshipman First Class | CT/FL | Flight Lieutenant | CT/LL | Lance Lieutenant |
CT/2L | Second Lieutenant | CT/M | Midshipman | CT/FO | Flight Officer | CT/LO | Lance Officer |
CT/3L | Third Lieutenant | CT/CE | Chief Ensign | CT/PO | Pilot Officer | CT/VO | Vehicle Officer |
CT/L | Lieutenant | CT/E | Ensign | CT/PE | Pilot Ensign | CT/VE | Vehicle Ensign |
NON-COMMISSIONED OFFICERS |
CT/WO | Warrant Officer | CT/WO | Warrant Officer | CT/WO | Warrant Officer | CT/WO | Warrant Officer |
CT/SMA | Sergeant Major | CT/1CPO | First Class Petty Off. | CT/CMS | Chief Master Sgt. | CT/CMS | Chief Master Sgt. |
CT/MS | Master Sergeant | CT/2CPO | Second Class Petty Off. | CT/SMS | Senior Master Sgt. | CT/SMS | Senior Master Sgt. |
CT/1S | 1st Sergeant | CT/MCPO | Master Chief Petty Off. | CT/MS | Master Sergeant | CT/MS | Master Sergeant |
CT/2S | 2nd Sergeant | CT/SCPO | Senior Chief Petty Off. | CT/FS | Flight Sergeant | CT/GS | Ground Sergeant |
CT/SS | Staff Sergeant | CT/CPO | Chief Petty Officer | CT/TS | Technical Sergeant | CT/TS | Technical Sergeant |
CT/S | Sergeant | CT/PO | Petty Officer | CT/SS | Staff Sergeant | CT/SS | Staff Sergeant |
CT/SP | Specialist | CT/PO1 | Petty Officer I | CT/SP | Specialist | CT/SP | Specialist |
CT/CR | Corporal | CT/PO2 | Petty Officer II | CT/CR | Corporal | CT/CR | Corporal |
CT/LCR | Lance Corporal | CT/PO3 | Petty Officer III | CT/CT | Chief Technician | CT/CME | Chief Mechanic |
CT/PFC | Private First Class | CT/PO4 | Petty Officer IIII | CT/1T | 1st Technician | CT/1ME | 1st Mechanic |
CT/PSC | Private Second Class | CT/CC | Chief Crewman | CT/T | Technician | CT/ME | Mechanic |
CT/P | Private | CT/LEC | Leading Crewmen | CT/JT | Junior Technician | CT/JME | Junior Mechanic |
CT/CGI | Chief General Issue | CT/SLC | Sub Leading Crewman | CT/CS | Chief Spaceman | CT/CD | Chief Driver |
CT/SGI | Senior General Issue | CT/AC | Able Crewman | CT/SSP | Senior Spaceman | CT/SD | Senior Driver |
CT/GI1 | General Issue I | CT/CN | Crewman | CT/LSP | Leading Spaceman | CT/LD | Leading Driver |
CT/GI2 | General Issue II | CT/JC | Junior Crewman | CT/SP1 | Spaceman I | CT/D1 | Driver I |
CT/GI3 | General Issue III | CT/CAP | Crewman Apprentice | CT/SP | Spaceman | CT/D | Driver |
CT/GIB | General Issue Basic | CT/CRR | Crewman Recruit | CT/SPB | Spaceman Basic | CT/DB | Driver Basic |
CT/GI | General Issue | CT/GI | General Issue | CT/GI | General Issue | CT/GI | General Issue |
CT/NI | New Issue | CT/NI | New Issue | CT/NI | New Issue | CT/NI | New Issue |
CT/R | Recruit | CT/R | Recruit | CT/R | Recruit | CT/R | Recruit |
CIVILIAN OPS COMMISSIONED PERSONNEL |
COT/SC | Sector Commander (Reserved for Civilian Ops Sector Commanders, not a standard rank.) |
COT/WFC | Warrant Full Commission |
COT/SMA | Sergeant Major |
COT/MS | Master Sergeant |
COT/SS | Staff Sergeant |
COT/S | Sergeant |
COT/CR | Corporal |
COT/LCR | Lance Corporal |
COT/PFC | Private First Class |
COT/P | Private |
CT: Christian Trooper COT: Civilian Ops Trooper
The C.A.A. calls it's personnel "Troopers" because this is a war. It may not be a war by conventional standards, or weapons, but a war it is nontheless. And we are no less soldiers in it, as soldiers are no less warriors in all the wars they have fought.
Note about Commissioned Officers (COs) and Non-Commissioned Officers (NCOs): These are Officer Commissions, and should not be confused with C.A.A. Commissions. All C.A.A. personnel are either Commissioned into the organzation with either a Civilians Ops Commission, or a Full Commission. But some personnel are selected to recieve an Officer Commission on top of that.
Shoulder Triangle System
The Shoulder Triangle System is the rank and personnel designation system used by the C.A.A. to denote rank and unit position for personnel. It is a combination of badges worn on the shoulders and chest, in specific areas on the C.A.A. uniform. Colors are used to denote rank, as well as which of the five Rank Systems the badge is displaying.
This page and it's links are still under construction