"Do not conform any longer to the pattern of this world, but be transformed by the renewing of your mind."
-Romans 12:2 NLT
Rank Systems
Ranks
The C.A.A. uses a ranking system based on the ranking systems of several militaries, with a few created by us to fill special needs and positions. The ranks are closely tied to Commissions. Starting out with Civilian Ops Commissions, and working up towards Full Commissions, and then Officers.
RANK CLASS LEVEL | ARMY/ MAIN C.A.A. | BARC NAVY | BARC AIR FORCE | BARC GROUND VEHICLES |
COMMISSIONED HIGH OFFICERS |
A24 | CT/BC7 | Black-7 Commander | CT/BC7 | Black-7 Commander | CT/BC7 | Black-7 Commander | CT/BC7 | Black-7 Commander |
A23 | CT/BC | Black Commander | CT/BC | Black Commander | CT/BC | Black Commander | CT/BC | Black Commander |
A22 | CT/SPC | Supreme Commander | CT/SPC | Supreme Commander | CT/SPC | Supreme Commander | CT/SPC | Supreme Commander |
A21 | CT/C | Commander | CT/C | Commander | CT/C | Commander | CT/C | Commander |
A20 | CT/SM | Surface Marshall† | CT/HFA | High Fleet Admiral | CT/HAM | High Air Marshal | CT/HVM | High Vehicle Marshal |
A19 | CT/HG4 | High General† (Four Star) | CT/FA | Fleet Admiral | CT/AM | Air Marshal‡ | CT/VM | Vehicle Marshal‡ |
A18 | CT/G3 | General (Three Star) | CT/LFA | Lieutenant Fleet Admiral | CT/LAM | Lieutenant Air Marshal | CT/LVM | Lieutenant Vehicle Marshal |
A17 | CT/G2 | General (Two Star) | CT/HA | High Admiral† | CT/HM | High Marshal | CT/HGM | High Ground Marshal |
A16 | CT/G1 | General (One Star) | CT/A | Admiral | CT/CM | Chief Marshal | CT/CGM | Chief Ground Marshal |
A15 | CT/LG | Lieutenant General | CT/VA | Vice-Admiral | CT/M | Marshal | CT/GM | Ground Marshal |
A14 | CT/MG | Major-General | CT/RA | Rear-Admiral | CT/VM | Vice-Marshal | CT/VGM | Vice-Ground Marshal |
A13 | CT/BG | Brigadier-General* | CT/FAV | Fleet Advisor | CT/MAV | Marshal Advisor | CT/GMAV | Ground Marshal Advisor |
A12 | CT/HMC | High Marshall Commander | CT/CO | Commodore | CT/CO | Commodore | CT/CO | Commodore |
A11 | CT/MC | Marshal Commander | CT/MC | Marshal Commander | CT/MC | Marshal Commander | CT/MC | Marshal Commander |
A10 | CT/LC | Lieutenant Commander | CT/LCA | Line Captain† | CT/DC | Division Commander | CT/GC | Ground Commander |
A9 | CT/COL | Colonel | CT/CA | Captain | CT/WC | Wing Commander | CT/GCA | Formation Captain |
A8 | CT/LCOL | Lieutenant Colonel | CT/SK | Skipper | CT/GCA | Group Captain | CT/FL | Formation Leader |
A7 | CT/MA | Major | CT/L | Lieutenant | CT/SQL | Squadron Leader | CT/FNO | Formation Officer |
A6 | CT/FC | Field Commander | CT/SL | Sub-Lieutenant | CT/SQO | Squadron Officer | CT/LLE | Lance Leader |
A5 | CT/CA | Captain | CT/ASL | Acting Sub-Lieutenant | CT/FCA | Flight Captain | CT/LCA | Lance Captain |
A4 | CT/1L | First* Lieutenant | CT/M1C | Midshipman First Class | CT/FL | Flight Lieutenant | CT/LL | Lance Lieutenant |
A3 | CT/2L | Second Lieutenant | CT/M | Midshipman | CT/FO | Flight Officer | CT/LO | Lance Officer |
A2 | CT/3L | Third Lieutenant | CT/CE | Chief Ensign | CT/PO | Pilot Officer | CT/VO | Vehicle Officer |
A1 |
CT/L | Lieutenant | CT/E | Ensign | CT/PE | Pilot Ensign | CT/VE | Vehicle Ensign |
NON-COMMISSIONED OFFICERS |
B7 | CT/WO | Warrant Officer | CT/WO | Warrant Officer | CT/WO | Warrant Officer | CT/WO | Warrant Officer |
B6 | CT/SMA | Sergeant Major | CT/1CPO | First Class Petty Off. | CT/CMS | Chief Master Sgt. | CT/CMS | Chief Master Sgt. |
B5 | CT/MS | Master Sergeant | CT/2CPO | Second Class Petty Off. | CT/SMS | Senior Master Sgt. | CT/SMS | Senior Master Sgt. |
B4 | CT/1S | 1st Sergeant | CT/MCPO | Master Chief Petty Off. | CT/MS | Master Sergeant | CT/MS | Master Sergeant |
B3 | CT/2S | 2nd Sergeant | CT/SCPO | Senior Chief Petty Off. | CT/FS | Flight Sergeant | CT/GS | Ground Sergeant |
B2 | CT/SS | Staff Sergeant | CT/CPO | Chief Petty Officer | CT/TS | Technical Sergeant | CT/TS | Technical Sergeant |
B1 | CT/S | Sergeant | CT/PO | Petty Officer | CT/SS | Staff Sergeant | CT/SS | Staff Sergeant |
TROOPERS |
C15 | CT/CSP | Chief Specialist | CT/PO1 | Petty Officer I | CT/SP | Specialist | CT/SP | Specialist |
C14 | CT/SP1 | Specialist I | CT/PO2 | Petty Officer II | CT/CR | Corporal | CT/CR | Corporal |
C13 | CT/SP2 | Specialist II | CT/PO3 | Petty Officer III | CT/CT | Chief Technician | CT/CME | Chief Mechanic |
C12 | CT/SP3 | Specialist III | CT/PO4 | Petty Officer IIII | CT/1T | 1st Technician | CT/1ME | 1st Mechanic |
C11 | CT/SP4 | Specialist IIII | CT/CC | Chief Crewman | CT/T | Technician | CT/ME | Mechanic |
C10 | CT/SP | Specialist | CT/LEC | Leading Crewmen | CT/JT | Junior Technician | CT/JME | Junior Mechanic |
C9 | CT/1CR | First Corporal | CT/SLC | Sub Leading Crewman | CT/CS | Chief Spaceman | CT/CD | Chief Driver |
C8 | CT/2CR | Second Corporal | CT/AC | Able Crewman | CT/SSP | Senior Spaceman | CT/SD | Senior Driver |
C7 | CT/CR | Corporal | CT/CN | Crewman | CT/LSP | Leading Spaceman | CT/LD | Leading Driver |
C6 | CT/LCR | Lance Corporal | CT/JC | Junior Crewman | CT/SP1 | Spaceman I | CT/D1 | Driver I |
C5 | CT/PFC | Private First Class | CT/CAP | Crewman Apprentice | CT/SP | Spaceman | CT/D | Driver |
C4 | CT/PSC | Private Second Class | CT/CRR | Crewman Recruit | CT/SPB | Spaceman Basic | CT/DB | Driver Basic |
C3 | CT/P | Private | CT/P | Private | CT/P | Private | CT/P | Private |
C2 | CT/GI | General Issue | CT/GI | General Issue | CT/GI | General Issue | CT/GI | General Issue |
C1 | CT/R | Recruit | CT/R | Recruit | CT/R | Recruit | CT/R | Recruit |
JUNIOR ACADEMY PERSONNEL |
D4 | JA/WCOC | Warrant Commission |
D3 | JA/SS | Senior Scout |
D2 | JA/S | Scout |
D1 | JA/JS | Junior Scout |
NON COMMISSIONED DESIGNATIONS |
| I | Informant |
| NC | Not Commissioned |
CT: Christian Trooper
JA: Junior Academy
The C.A.A. calls it's personnel "Troopers" because this is a war. It may not be a war by conventional standards or means, but a war it is nontheless. And we are no less soldiers in it, as soldiers are no less warriors in all the wars they have fought.
Note about Commissioned Officers (COs) and Non-Commissioned Officers (NCOs): These are Officer Commissions, and should not be confused with C.A.A. Commissions. All C.A.A. personnel are either Commissioned into the organzation with a Junior Academy Commission or a reguler Commission. But some personnel are selected to recieve an Officer Commission on top of that.
Shoulder Triangle and Rank Badge System
The Shoulder Triangle System is the rank and personnel designation system used by the C.A.A. to denote rank and unit position for personnel. It is a combination of badges worn on the shoulders and chest, in specific areas on the C.A.A. uniform. Colors are used to denote rank, as well as which of the five Rank Systems the badge is displaying.
This page and it's links are still under construction